Rewards Dashboard
Monitor your earnings and manage your application rewards.
Total Reward Balance
₦320,000
Rewards earned
₦200k
Rewards Approved
20
Rewards Under Review
3
Referral earnings
₦120k
Total referrals
24
Refer & Earn
Refer a friend and earn for each approved application.
Your Referral Code
NC-88219
Recent Applications
Select an application to view details or claim your reward.
| App ID | Provider & Product | Subcategory | Status | Action |
|---|---|---|---|---|
| APP-1029408 | FairMoney Fairmoney Personal Lo... | Quick Loans | – | |
| APP-1029391 | FCMB Asset Manag... Legacy Equity Fund | Equity Fund | ●Under Review | |
| APP-1029342 | Renmoney Renmoney Personal Lo... | Personal Loans | ●Approved | |
| APP-1029120 | ARM Investment M... ARM Money Market Fund | Money Market Fund | ●Approved | |
| APP-1029301 | Stanbic IBTC Asset... Stanbic Money Market... | Money Market Fund | ●Rejected | |
| APP-1029410 | United Capital Asse... United Capital Stable L... | Money Market Fund | – |
Showing 6 of 50 applications